<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="0.92">
<channel>
	<title>Team-Kompetenz</title>
	<link>http://www.team-kompetenz.de</link>
	<description>All about ITIL, Processes and Teams.</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:04:45 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>GPS Goggles from Zeal Optics</title>
		<description>   See the full gallery on Posterous  Need goggles with head up display for speed, distance, height etc.?  Sent from my iPhone.        Posted via email   from groepl's posterous     </description>
		<link>http://www.team-kompetenz.de/index.php/2012/02/09/gps-goggles-from-zeal-optics/</link>
			</item>
	<item>
		<title>My Version of i.Speed</title>
		<description>   It's hardware also there is some software inside. If you believe in piezo ceramics it's fine for you. If not it doesn't matter. Find a local dealer. Have a test ride.  Sent from my iPhone.        Posted via email  ...</description>
		<link>http://www.team-kompetenz.de/index.php/2012/02/09/my-version-of-ispeed/</link>
			</item>
	<item>
		<title>It&#8217;s not an App</title>
		<description>   Eat, Sleep, Go Skiing. Sometimes it's better to turn off your smart phone, use a real hardware like i.Speed and have fun. If you are back in real life with real apps a week later you are not shure which of your apps realy matters.  Sent ...</description>
		<link>http://www.team-kompetenz.de/index.php/2012/02/09/its-not-an-app/</link>
			</item>
	<item>
		<title>Eat, Sleep, Go Swimming #5</title>
		<description>Start early. Have fun.   Sent from my iPhone.        Posted via email   from groepl's posterous     </description>
		<link>http://www.team-kompetenz.de/index.php/2012/01/19/eat-sleep-go-swimming-5/</link>
			</item>
	<item>
		<title>Time for Lunch. Slow Down.</title>
		<description>    See the full gallery on Posterous  Sent from my iPhone        Posted via email   from groepl's posterous     </description>
		<link>http://www.team-kompetenz.de/index.php/2012/01/14/time-for-lunch-slow-down/</link>
			</item>
	<item>
		<title>CTPlot Data - Lunch Time</title>
		<description>Process Step Name: Lunch Time Batch Size: 1 Known Value: 600 Value Type: Reference Another Cycle Time Analysis brought to you by CTPlot. Join the Mobile Black Belt Revolution! www.mobileblackbelt.com   ctplotdata.csv Download this file      Sent from my iPhone.      ...</description>
		<link>http://www.team-kompetenz.de/index.php/2012/01/14/ctplot-data-lunch-time/</link>
			</item>
</channel>
</rss>

